
Chest Strap Heart Rate Monitor
by Ordinary A
Original price
$23.99
-
Original price
$23.99
Original price
$23.99
$23.99
-
$23.99
Current price
$23.99
Description:
Equipped with Bluetooth & ANT+ technology, work with both GPS devices and smartphones. Now you only need one heart rate monitor to connect to all of your training devices. Convenient and connectable.
Product Name | CooSpo Heart Rate Variability Bluetooth 5.0 heart rate monitor for running |
Model: | 808S |
Wirelessly | Bluetooth5.0, ANT+ |
Main Function | Heart rate, HRV supported |
Display | Multiple colors LED to show heart rate zones |
Compatible |
Android, IOS, Sports watch, bike computer, fitness equipment, bike computer, and team training system |
APPS | Runtastic Pro, Wahoo Fitness, Zwift, Endomondo, Openrider, UA Run, Nike Run Club, Polar Beat, Runkeeper, Sports Tracker, Apple Healthy |
Strap length | S 19-25 inch, L 25-36 inch(default), XL 36-70 inch |
Battery | CR2032 coin battery Batterylife:300hours |
Heart Rate | 30-200 bpm |
Waterproof |
IP67 |